
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 315 | 309 | 77 | 37 | 49 | 21405 | 37 | 77 | 309 | 315 |
| Jan 2012 | 356 | 326 | 92 | 26 | 684 | 395646 | 819 | 2876 | 10121 | 11056 |
| Dec 2011 | 455 | 412 | 152 | 26 | 702 | 540412 | 825 | 4722 | 12800 | 14112 |
| Nov 2011 | 402 | 368 | 118 | 31 | 776 | 381649 | 940 | 3553 | 11061 | 12087 |
| Oct 2011 | 340 | 311 | 92 | 29 | 762 | 333951 | 922 | 2862 | 9657 | 10566 |
| Sep 2011 | 294 | 265 | 88 | 21 | 588 | 342091 | 654 | 2659 | 7978 | 8831 |
| Aug 2011 | 263 | 238 | 84 | 24 | 658 | 257588 | 755 | 2632 | 7379 | 8165 |
| Jul 2011 | 487 | 448 | 111 | 30 | 888 | 627107 | 948 | 3448 | 13906 | 15105 |
| Jun 2011 | 598 | 537 | 114 | 34 | 926 | 526931 | 1040 | 3423 | 16133 | 17949 |
| May 2011 | 406 | 365 | 120 | 26 | 712 | 193532 | 829 | 3748 | 11339 | 12606 |
| Apr 2011 | 353 | 319 | 77 | 24 | 651 | 154376 | 721 | 2323 | 9598 | 10601 |
| Mar 2011 | 414 | 365 | 107 | 27 | 768 | 182270 | 843 | 3338 | 11321 | 12854 |
| Totals | 3956959 | 9333 | 35661 | 121602 | 134247 | |||||
| Generated by Webalizer Version 2.01 |