(Statistik enthält keine Zugriffe von Suchmaschinen!)

Statistik für orschel-hagen.de

Summary Period: Last 12 Months
Generated 05-Sep-2010 10:36


Usage summary for orschel-hagen.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 323 284 127 28 81 18743 113 508 1136 1294
Aug 2010 371 342 137 33 605 178599 1041 4248 10629 11523
Jul 2010 337 292 133 34 623 123940 1054 4129 9074 10447
Jun 2010 300 269 94 24 552 107605 722 2847 8077 9010
May 2010 290 268 84 20 523 98023 643 2615 8314 9018
Apr 2010 316 296 89 19 520 97361 593 2671 8899 9500
Mar 2010 396 355 121 26 756 156482 810 3757 11012 12295
Feb 2010 356 314 78 22 801 235640 636 2204 8793 9977
Jan 2010 346 296 96 19 778 306621 613 2998 9203 10735
Dec 2009 342 314 85 18 657 259486 586 2651 9737 10618
Nov 2009 387 328 98 21 708 256015 645 2951 9855 11612
Oct 2009 344 296 100 22 727 250420 700 3103 9197 10666
Totals 2088936 8156 34682 103926 116695

Generated by Webalizer Version 2.01